
Sophos Endpoint Tech Specs
Strongest protection. Simple licensing.
Sophos Endpoint Detection and Response (EDR) elevates your endpoint defenses by enabling you to identify, investigate, and neutralize evasive threats.
Sophos Extended Detection and Response (XDR) extends EDR to provide visibility across your entire attack surface.
Organizations with limited in-house resources can engage Sophos’ Managed Detection and Response (MDR) services, delivered by a team of global cybersecurity experts that monitor your environment for threats 24/7.
Protect your iOS and Android devices with Sophos Mobile. 
Windows Server and Linux devices require a subscription to Sophos Workload Protection.
Sophos Endpoint for Legacy Platforms add-on available for critical systems running older operating systems.
Endpoint protection and control
Sophos Endpoint
Endpoint protection and control
Available on
THREAT SURFACE REDUCTION
| Web Protection | ![]() ![]() | ||||
| Web Control |
|
|
|
| ![]() ![]() |
| Download Reputation |
|
|
|
| ![]() |
| Application Control | ![]() ![]() | ||||
| Peripheral Control | ![]() ![]() | ||||
| Data Loss Prevention | ![]() | ||||
| Unauthorized File Protection (Windows Server) | ![]() | ||||
| Full Disk Encryption | Add-on | Add-on | Add-on | Add-on | ![]() ![]() |
THREAT PREVENTION
| Ransomware file protection (CryptoGuard) | ![]() ![]() | ||||
| Remote ransomware protection (CryptoGuard) Watch video | ![]() | ||||
| Ransomware Master Boot Record (MBR) protection | ![]() | ||||
| Context-sensitive Defense: Adaptive Attack Protection Watch video | ![]() | ||||
| Context-sensitive Defense: Estate-wide Critical Attack Warnings | ![]() | ||||
| Deep Learning AI-powered malware prevention | ![]() ![]() | ||||
| Anti-malware file scanning | ![]() ![]() ![]() | ||||
| Potentially Unwanted App (PUA) blocking | ![]() ![]() ![]() | ||||
| Live Protection cloud-lookups | ![]() ![]() ![]() | ||||
| Behavioral Analysis | ![]() ![]() | ||||
| Anti-Exploitation (60+ mitigations) | ![]() | ||||
| Application Lockdown | ![]() | ||||
| Anti-malware Scan Interface (AMSI) | ![]() | ||||
| Malicious Traffic Detection | ![]() ![]() | ||||
| Intrusion Prevention System (IPS) | ![]() | ||||
| File Integrity Monitoring (Servers) | ![]() | ||||
| Integrated ZTNA agent | ![]() ![]() | ||||
| Workspace Protection (Protected browser, ZTNA, DNS Protection and Email Monitoring System) | Add-on | Add-on | Add-on | Add-on | ![]() ![]() ![]() |

.png?width=116&quality=80&format=auto&cache=true&immutable=true&cache-control=max-age%3D31536000)






























































