Top 10 malware reported to Sophos in April 2008
| Position | Last month |
Malware | Percentage of reports | ||
|---|---|---|---|---|---|
| 1 | 2 | W32/Netsky |
| ||
| 2 | 1 | Troj/Pushdo |
| ||
| 3 | Re-entry | W32/Traxg |
| ||
| 4 | New | Troj/Mdrop |
| ||
| 5 | 3 | Mal/Iframe |
| ||
| 6 | Re-entry | Troj/Agent |
| ||
| 7 | 4 | W32/Mytob |
| ||
| 8 | Re-entry | Troj/Pushu |
| ||
| 9 | 5 | W32/MyDoom |
| ||
| 10 | 9 | W32/Zafi |
| ||
| Others | 22.3% | ||||
