Vulnerability: MS09-048 - Critical Vulnerabilities in Windows TCP/IP Could Allow Remote Code Execution (967723)
Back to Latest vulnerabilities homepage
Click any highlighted term for further explanation.
| Details | |
|---|---|
| Vulnerability name/brief description | MS09-048 - Critical Vulnerabilities in Windows TCP/IP Could Allow Remote Code Execution (967723) |
| CVE/CAN name | CVE-2008-4609, CVE-2009-1925, CVE-2009-1926 |
| Vendor threat level | Critical |
| SophosLabs threat level | High |
| Solution | Apply the patch for MS09-048 (NOTE: there is no update available for systems running Microsoft Windows 2000 Service Pack 4) |
| Vendor description | This security update resolves several privately reported vulnerabilities in Transmission Control Protocol/Internet Protocol (TCP/IP) processing. The vulnerabilities could allow remote code execution if an attacker sent specially crafted TCP/IP packets over the network to a computer with a listening service. Firewall best practices and standard default firewall configurations can help protect networks from attacks that originate outside the enterprise perimeter. Best practices recommend that systems that are connected to the Internet have a minimal number of ports exposed. |
| SophosLabs comments | MS09-048 patches several TCP/IP vulnerabilities that could lead to denial of service or remote code execution on vulnerable versions of Windows. We strongly advise applying this patch and revising your firewall policy at your earliest convenience. The lack of any reported attacks against these vulnerabilites, the oldest of which being nearly one year old, has been considered when assigning a threat level of high. |
| SophosLabs testing result | N/A |
| Currently known exploits | At the time of writing SophosLabs have not seen any malware attempting to exploit this vulnerability. Should this situation change samples will be analyzed and we will take action as necessary. |
| First sample seen | N/A |
| Discovery date | October 2008 |
| Affected software | Microsoft Windows 2000 Service Pack 4*
|
| References | http://www.microsoft.com/technet/security/Bulletin/MS09-048.mspx |
| Credits | Microsoft MAPP Jack C. Louis of Outpost24 for reporting the TCP/IP Zero Window Size Vulnerability (CVE-2008-4609) Felix Lindner of Recurity Labs GmbH for reporting the TCP/IP Orphaned Connections Vulnerability (CVE-2009-1926) |
| Revisions | 08 September 2009 - Initial analysis written |
Explanation of terms
Vulnerability Name/Brief Description:
Vendor identifier plus a brief description of the type of attack.
CVE/CAN Name:
Currently assigned CVE name. If a CVE name doesn't exist the CAN name will be used until a CVE has been assigned.
Vendor Threat Level:
Threat level assigned by the vendor
SophosLabs Threat Level:
Threat level assigned by SophosLabs
- LOW RISK - There is little chance of this vulnerability being actively exploited by malware.
- MEDIUM RISK - There is a possibility of this vulnerability being actively exploited by malware.
- HIGH RISK - There is a strong possibility of this vulnerability being actively exploited by malware.
- CRITICAL RISK - This vulnerability will almost certainly be actively exploited by malware.
Solution:
Vendor-supplied Patch identifier and recommended solution, or workaround if applicable.
Vendor Description:
Summary of the cause and potential effect of the vulnerability provided by the vendor.
SophosLabs Comments:
SophosLabs' opinions and observations of the vulnerability in question.
SophosLabs Testing Result:
Details of completed lab testing, if applicable. Please note that the lab test environment may differ significantly from user environments.
Currently Known Exploits:
List of identities for known exploits, if applicable.
First Sample Seen:
Date of the first sample seen by SophosLabs.
Discovery Date:
Date of the earliest known publically disclosed advisory.
Affected Software:
Vulnerable platforms and software versions.
If you need more information or guidance, then please contact technical support.
- Article ID: 62942
- Created: 9 Sep 2009
- Last updated: 9 Sep 2009


