Vulnerability: MS09-044. Critical Vulnerabilities in Remote Desktop Connection Could Allow Remote Code Execution (970927)
Back to Latest vulnerabilities homepage
Click any highlighted term for further explanation.
| Details | |
|---|---|
| Vulnerability name/brief description | Critical Vulnerabilities in Remote Desktop Connection Could Allow Remote Code Execution (970927) |
| CVE/CAN name | CVE-2009-1133, CVE-2009-1929 |
| Vendor threat level | Critical |
| SophosLabs threat level | Critical |
| Solution | |
| Vendor description | This security update resolves two privately reported vulnerabilities in Microsoft Remote Desktop Connection. The vulnerabilities could allow remote code execution if an attacker successfully convinced a user of Terminal Services to connect to a malicious RDP server or if a user visits a specially crafted Web site that exploits this vulnerability. Users whose accounts are configured to have fewer user rights on the system could be less impacted than users who operate with administrative user rights. |
| SophosLabs comments | Although these vulnerabilities have been privately reported the potential for exploitation is quite high. Users of the affected software should install the update at their earliest convenience. |
| SophosLabs testing result | N/A |
| Currently known exploits | At the time of writing SophosLabs has seen no samples of malware or web-content attempting to exploit this vulnerability. Should this situation change samples will be analyzed and we will take action as necessary. |
| First sample seen | N/A |
| Discovery date | 11th August 2009 |
| Affected software | Microsoft Windows 2000, Service Pack 4 Microsoft Windows XP, Service Pack 2 Microsoft Windows XP, Service Pack 3 Windows XP Professional x64 Edition, Service Pack 2 Windows Server 2003, Service Pack 2 Windows Server 2003 x64 Edition, Service Pack 2 Windows Server 2003 with SP2 for Itanium-based Systems Windows Vista Windows Vista, Service Pack 1 Windows Vista, Service Pack 2 Windows Vista x64 Edition Windows Vista x64 Edition, Service Pack 1 Windows Vista x64 Edition, Service Pack 2 Windows Server 2008 for 32-bit Systems Windows Server 2008 for 32-bit Systems, Service Pack 2 Windows Server 2008 for x64-based Systems Windows Server 2008 for x64-based Systems, Service Pack 2 Windows Server 2008 for Itanium-based Systems Windows Server 2008 for Itanium-based Systems, Service Pack 2 |
| References | http://www.microsoft.com/technet/security/Bulletin/MS09-044.mspx http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2009-1133 http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2009-1929 |
| Credits | Microsoft MAPP |
| Revisions | 12th August 2009 - initial analysis written |
Explanation of terms
Vulnerability Name/Brief Description:
Vendor identifier plus a brief description of the type of attack.
CVE/CAN Name:
Currently assigned CVE name. If a CVE name doesn't exist the CAN name will be used until a CVE has been assigned.
Vendor Threat Level:
Threat level assigned by the vendor
SophosLabs Threat Level:
Threat level assigned by SophosLabs
- LOW RISK - There is little chance of this vulnerability being actively exploited by malware.
- MEDIUM RISK - There is a possibility of this vulnerability being actively exploited by malware.
- HIGH RISK - There is a strong possibility of this vulnerability being actively exploited by malware.
- CRITICAL RISK - This vulnerability will almost certainly be actively exploited by malware.
Solution:
Vendor-supplied Patch identifier and recommended solution, or workaround if applicable.
Vendor Description:
Summary of the cause and potential effect of the vulnerability provided by the vendor.
SophosLabs Comments:
SophosLabs' opinions and observations of the vulnerability in question.
SophosLabs Testing Result:
Details of completed lab testing, if applicable. Please note that the lab test environment may differ significantly from user environments.
Currently Known Exploits:
List of identities for known exploits, if applicable.
First Sample Seen:
Date of the first sample seen by SophosLabs.
Discovery Date:
Date of the earliest known publically disclosed advisory.
Affected Software:
Vulnerable platforms and software versions.
If you need more information or guidance, then please contact technical support.
- Article ID: 61977
- Created: 12 Aug 2009
- Last updated: 12 Aug 2009


