Free hard drive encryption - Download a trial of SafeGuard Easy
Vulnerability: MS09-017 - Critical Vulnerabilities in Microsoft Office PowerPoint Could Allow Remote Code Execution (967340)
Back to Latest vulnerabilities homepage
Click any highlighted term for further explanation.
| Details | |
|---|---|
| Vulnerability name/brief description | MS09-017 - Critical Vulnerabilities in Microsoft Office PowerPoint Could Allow Remote Code Execution (967340) |
| CVE/CAN name | CVE-0209-0220 CVE-0209-0221 CVE-0209-0222 CVE-0209-0223 CVE-0209-0224 CVE-0209-0225 CVE-0209-0226 CVE-0209-0227 CVE-0209-0556 CVE-0209-1128 CVE-0209-1129 CVE-0209-1130 CVE-0209-1131 CVE-0209-1137 |
| Vendor threat level | Critical |
| SophosLabs threat level | Medium |
| Solution | Users are advised to apply the vendor patch for MS09-017 |
| Vendor description | This security update resolves a publicly disclosed vulnerability and several privately reported vulnerabilities in Microsoft Office PowerPoint that could allow remote code execution if a user opens a specially crafted PowerPoint file. An attacker who successfully exploited any of these vulnerabilities could take complete control of an affected system. |
| SophosLabs comments | Although this update patches fourteen individual CVE-categorised vulnerabilities, only one of these has been publicly disclosed (CVE-2009-0556). Over the period of time since receiving the first malware sample that exploited that publicly disclosed vulnerability we have seen only a handful. Given this limited prevalence of exploited PPT documents seen, and also allowing for the fact that this vulnerability is now patched SophosLabs has assigned this vulnerability a medium level threat rating. However it should be noted that although the other vulnerabilities patched as part of this update are not publicly disclosed there is no guarantee that exploits will not be seen for them. Also, it is common to see renewed interest in vulnerabilities after the release of an associated patch. For that reason we advise users to apply MS09-017 at the earliest opportunity. |
| SophosLabs testing result | N/A |
| Currently known exploits | Troj/ExpPPT-A, Troj/ExpPPT-B, Troj/ExpPPT-C |
| First sample seen | 03 April, 2009 |
| Discovery date | 02 April, 2009 |
| Affected software | Microsoft Office PowerPoint 2000 Service Pack 3 Microsoft Office PowerPoint 2002 Service Pack 3 Microsoft Office PowerPoint 2003 Service Pack 3 Microsoft Office PowerPoint 2007 Service Pack 1 Microsoft Office PowerPoint 2007 Service Pack 2 Microsoft Office 2004 for Mac Microsoft Office 2008 for Mac Open XML File Format Converter for Mac PowerPoint Viewer 2003 PowerPoint Viewer 2007 Service Pack 1 PowerPoint Viewer 2007 Service Pack 2 Microsoft Office Compatibility Pack for Word, Excel and PowerPoint 2007 File Formats Service pack 1 Microsoft Works 8.5 Microsoft Works 9.0 |
| References | http://www.microsoft.com/technet/security/Bulletin/ms09-017.mspx http://blogs.technet.com/msrc/archive/2009/04/02/microsoft-security-advisory-969136.aspx |
| Credits | MAPP |
| Revisions | 13 May 2009 - Initial analysis written |
Explanation of terms
Vulnerability Name/Brief Description:
Vendor identifier plus a brief description of the type of attack.
CVE/CAN Name:
Currently assigned CVE name. If a CVE name doesn't exist the CAN name will be used until a CVE has been assigned.
Vendor Threat Level:
Threat level assigned by the vendor
SophosLabs Threat Level:
Threat level assigned by SophosLabs
- LOW RISK - There is little chance of this vulnerability being actively exploited by malware.
- MEDIUM RISK - There is a possibility of this vulnerability being actively exploited by malware.
- HIGH RISK - There is a strong possibility of this vulnerability being actively exploited by malware.
- CRITICAL RISK - This vulnerability will almost certainly be actively exploited by malware.
Solution:
Vendor-supplied Patch identifier and recommended solution, or workaround if applicable.
Vendor Description:
Summary of the cause and potential effect of the vulnerability provided by the vendor.
SophosLabs Comments:
SophosLabs' opinions and observations of the vulnerability in question.
SophosLabs Testing Result:
Details of completed lab testing, if applicable. Please note that the lab test environment may differ significantly from user environments.
Currently Known Exploits:
List of identities for known exploits, if applicable.
First Sample Seen:
Date of the first sample seen by SophosLabs.
Discovery Date:
Date of the earliest known publicly disclosed advisory.
Affected Software:
Vulnerable platforms and software versions.
If you need more information or guidance, then please contact technical support.
- Article ID: 58406
- Created: 13 May 2009
- Last updated: 13 May 2009
- Protect sensitive data from unauthorized use
- Encrypt data, hard drives and removable media
- Work uninterrupted with encryption on demand

