Vulnerability: MS10-054 - Vulnerabilities in SMB Server Could Allow Remote Code Execution (982214)
Back to Latest vulnerabilities homepage
Click any highlighted term for further explanation.
| Details | |
|---|---|
| Vulnerability name/brief description | MS10-054 - Vulnerabilities in SMB Server Could Allow Remote Code Execution (982214) |
| CVE/CAN name | CVE-2010-2550 CVE-2010-2551 CVE-2010-2552 |
| Vendor threat level | Critical |
| SophosLabs threat level | Medium |
| Solution | |
| Vendor description | This security update resolves several privately reported vulnerabilities in Microsoft Windows. The most severe of these vulnerabilities could allow remote code execution if an attacker created a specially crafted SMB packet and sent the packet to an affected system. Firewall best practices and standard default firewall configurations can help protect networks from attacks originating outside the enterprise perimeter that would attempt to exploit these vulnerabilities. |
| SophosLabs comments | The patch encompasses how Windows validates SMB packets. In the worst case, successfully exploiting these vulnerabilities would leave an attacker in complete control of the system. The fact that these vulnerabilities were privately disclosed and that we are yet to see any malware that exploit these issues have been considered when assigning the SophosLabs threat rating of Medium, although we do recommend that users apply this patch at their earliest convenience. |
| SophosLabs testing result | N/A |
| Currently known exploits | At the time of writing SophosLabs have not observed any malware attempting to exploit this vulnerability. Should this situation change samples will be analyzed and we will take action as necessary. |
| First sample seen | N/A |
| Discovery date | August 10, 2010 |
| Affected software | Windows XP Service Pack 3 Windows XP Professional x64 Edition Service Pack 2 Windows Server 2003 Service Pack 2 Windows Server 2003 x64 Edition Service Pack 2 Windows Server 2003 with SP2 for Itanium-based Systems Windows Vista Service Packs 1 and 2 Windows Vista x64 Edition Service Packs 1 and 2 Windows Server 2008 for 32-bit Systems No Service Pack and Service Pack 2 Windows Server 2008 for x64-based Systems No Serice Pack and Service Pack 2 Windows Server 2008 for Itanium-based Systems No Service Pack and Service Pack 2 Windows 7 for 32-bit Systems Windows 7 for x64-based Systems Windows Server 2008 R2 for x64-based Systems Windows Server 2008 R2 for Itanium-based Systems |
| References | http://www.microsoft.com/technet/security/bulletin/MS10-054.mspx http://cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2010-2550 http://cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2010-2551 http://cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2010-2552 |
| Credits | Microsoft MAPP |
| Revisions | August 10, 2010 - Initial analysis written |
Explanation of terms
Vulnerability Name/Brief Description:
Vendor identifier plus a brief description of the type of attack.
CVE/CAN Name:
Currently assigned CVE name. If a CVE name doesn't exist the CAN name will be used until a CVE has been assigned.
Vendor Threat Level:
Threat level assigned by the vendor
SophosLabs Threat Level:
Threat level assigned by SophosLabs
- LOW RISK - There is little chance of this vulnerability being actively exploited by malware.
- MEDIUM RISK - There is a possibility of this vulnerability being actively exploited by malware.
- HIGH RISK - There is a strong possibility of this vulnerability being actively exploited by malware.
- CRITICAL RISK - This vulnerability will almost certainly be actively exploited by malware.
Solution:
Vendor-supplied Patch identifier and recommended solution, or workaround if applicable.
Vendor Description:
Summary of the cause and potential effect of the vulnerability provided by the vendor.
SophosLabs Comments:
SophosLabs' opinions and observations of the vulnerability in question.
SophosLabs Testing Result:
Details of completed lab testing, if applicable. Please note that the lab test environment may differ significantly from user environments.
Currently Known Exploits:
List of identities for known exploits, if applicable.
First Sample Seen:
Date of the first sample seen by SophosLabs.
Discovery Date:
Date of the earliest known publically disclosed advisory.
Affected Software:
Vulnerable platforms and software versions.
If you need more information or guidance, then please contact technical support.
- Article ID: 111723
- Created: 10 Aug 2010
- Last updated: 13 Sep 2010


