Vulnerability: MS10-047 - Vulnerabilities in Windows Kernel Could Allow Elevation of Privilege (981852)
Back to Latest vulnerabilities homepage
Click any highlighted term for further explanation.
| Details | |
|---|---|
| Vulnerability name/brief description | MS10-047 - Vulnerabilities in Windows Kernel Could Allow Elevation of Privilege (981852) |
| CVE/CAN name | CVE-2010-1888 CVE-2010-1889 CVE-2010-1890 |
| Vendor threat level | Important |
| SophosLabs threat level | Low |
| Solution | |
| Vendor description | This security update resolves several privately reported vulnerabilities in Microsoft Windows. The most severe of these vulnerabilities could allow elevation of privilege if an attacker logged on locally and ran a specially crafted application. An attacker must have valid logon credentials and be able to log on locally to exploit these vulnerabilities. The vulnerabilities could not be exploited remotely or by anonymous users. |
| SophosLabs comments | The 3 vulnerabilities resolved by this update comprise the following: 1. CVE-2010-1888 - This is an elevation of privilege vulnearbility caused by a race condition in the kernel that can occur when threads are created of a particular type. Exploitation could ultimately result in arbitrary code execution although it cannot be done remotely and requires the attacker to have valid logon credentials on the targetted machine. 2. CVE-2010-1889 - This is an elevation of privilege vulnerability and it exists in the Windows Kernel due to the way the kernel initializes objects while handling certain errors. An attacker who successfully exploited this vulnerability could run arbitrary code in kernel mode. However, this attack cannot be exploited remotely and the attacker must have valid logon credentials and have local access to the targetted machine. 3. CVE-2010-1890 - This is a denial of service vulnerability and it occurs because of the way the Windows kernel validates access control lists on kernel objects. This attack is mitigated because it cannot be exploited remotely. However, an attacker with local access rights could still exploit the vulnerability by running a specially crafted application causing the system to become unresponsive and automatically restart. |
| SophosLabs testing result | N/A |
| Currently known exploits | At the time of writing SophosLabs have not observed any malware attempting to exploit this vulnerability. Should this situation change samples will be analyzed and we will take action as necessary. |
| First sample seen | N/A |
| Discovery date | August 10, 2010 |
| Affected software | Windows XP Service Pack 3 Windows Vista Service Pack 1 and Windows Vista Service Pack 2 Windows Vista x64 Edition Service Pack 1 and Windows Vista x64 Edition Service Pack 2 Windows Server 2008 for 32-bit Systems and Windows Server 2008 for 32-bit Systems Service Pack 2* Windows Server 2008 for x64-based Systems and Windows Server 2008 for x64-based Systems Service Pack 2* Windows Server 2008 for Itanium-based Systems and Windows Server 2008 for Itanium-based Systems Service Pack 2 Windows 7 for 32-bit Systems Windows 7 for x64-based Systems Windows Server 2008 R2 for x64-based Systems* Windows Server 2008 R2 for Itanium-based Systems *Server Core installation affected. This update applies, with the same severity rating, to supported editions of Windows Server 2008 or Windows Server 2008 R2 as indicated, whether or not installed using the Server Core installation option. |
| References | http://www.microsoft.com/technet/security/bulletin/MS10-047.mspx http://cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2010-1888 http://cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2010-1889 http://cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2010-1890 |
| Credits | Microsoft MAPP |
| Revisions | August 10, 2010 - Initial analysis written |
Explanation of terms
Vulnerability Name/Brief Description:
Vendor identifier plus a brief description of the type of attack.
CVE/CAN Name:
Currently assigned CVE name. If a CVE name doesn't exist the CAN name will be used until a CVE has been assigned.
Vendor Threat Level:
Threat level assigned by the vendor
SophosLabs Threat Level:
Threat level assigned by SophosLabs
- LOW RISK - There is little chance of this vulnerability being actively exploited by malware.
- MEDIUM RISK - There is a possibility of this vulnerability being actively exploited by malware.
- HIGH RISK - There is a strong possibility of this vulnerability being actively exploited by malware.
- CRITICAL RISK - This vulnerability will almost certainly be actively exploited by malware.
Solution:
Vendor-supplied Patch identifier and recommended solution, or workaround if applicable.
Vendor Description:
Summary of the cause and potential effect of the vulnerability provided by the vendor.
SophosLabs Comments:
SophosLabs' opinions and observations of the vulnerability in question.
SophosLabs Testing Result:
Details of completed lab testing, if applicable. Please note that the lab test environment may differ significantly from user environments.
Currently Known Exploits:
List of identities for known exploits, if applicable.
First Sample Seen:
Date of the first sample seen by SophosLabs.
Discovery Date:
Date of the earliest known publically disclosed advisory.
Affected Software:
Vulnerable platforms and software versions.
If you need more information or guidance, then please contact technical support.
- Article ID: 111713
- Created: 10 Aug 2010
- Last updated: 10 Sep 2010


