Vulnerability: MS10-040 - Vulnerability in Internet Information Services Could Allow Remote Code Execution (982666)
Back to Latest vulnerabilities homepage
Click any highlighted term for further explanation.
| Details | |
|---|---|
| Vulnerability name/brief description |
MS10-040 - Vulnerability in Internet Information Services Could Allow Remote Code Execution (982666) |
| CVE/CAN name | CVE-2010-1256 |
| Vendor threat level | Important |
| SophosLabs threat level | Medium |
| Solution | |
| Vendor description | This security update resolves a privately reported vulnerability in Internet Information Services (IIS). The vulnerability could allow remote code execution if a user received a specially crafted HTTP request. An attacker who successfully exploited this vulnerability could take complete control of an affected system. |
| SophosLabs comments | This vulnerability exists due to the way Internet Information Services (IIS) improperly parses authentication information. An attacker who successfully exploited this vulnerability could execute code in the context of the Worker Process Identity (WPI). |
| SophosLabs testing result | N/A |
| Currently known exploits | At the time of writing SophosLabs have not observed any malware attempting to exploit this vulnerability. Should this situation change samples will be analyzed and we will take action as necessary. |
| First sample seen | N/A |
| Discovery date | 8th June 2010 |
| Affected software | Internet Information Services 6.0 on Windows Server 2003 Service Pack 2 Internet Information Services 6.0 on Windows Server 2003 x64 Edition Service Pack 2 Internet Information Services 6.0 on Windows Server 2003 with SP2 for Itanium-based Systems Internet Information Services 7.0 on Windows Vista Service Pack 1 and Windows Vista Service Pack 2 Internet Information Services 7.0 on Windows Vista x64 Edition Service Pack 1 and Windows Vista x64 Edition Service Pack 2 Internet Information Services 7.0 on Windows Server 2008 for 32-bit Systems and Windows Server 2008 for 32-bit Systems Service Pack 2* Internet Information Services 7.0 on Windows Server 2008 for x64-based Systems and Windows Server 2008 for x64-based Systems Service Pack 2* Internet Information Services 7.0 on Windows Server 2008 for Itanium-based Systems and Windows Server 2008 for Itanium-based Systems Service Pack 2 Internet Information Services 7.5 on Windows 7 for 32-bit Systems Internet Information Services 7.5 on Windows 7 for x64-based Systems Internet Information Services 7.5 on Windows Server 2008 R2 for x64-based Systems* Internet Information Services 7.5 on Windows Server 2008 R2 for Itanium-based Systems *Server Core installation affected. |
| References | http://www.microsoft.com/technet/security/bulletin/MS10-040.mspx http://cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2010-1256 |
| Credits | Microsoft MAPP |
| Revisions | 8th June 2010 - Initial analysis written |
Explanation of terms
Vulnerability Name/Brief Description:
Vendor identifier plus a brief description of the type of attack.
CVE/CAN Name:
Currently assigned CVE name. If a CVE name doesn't exist the CAN name will be used until a CVE has been assigned.
Vendor Threat Level:
Threat level assigned by the vendor
SophosLabs Threat Level:
Threat level assigned by SophosLabs
- LOW RISK - There is little chance of this vulnerability being actively exploited by malware.
- MEDIUM RISK - There is a possibility of this vulnerability being actively exploited by malware.
- HIGH RISK - There is a strong possibility of this vulnerability being actively exploited by malware.
- CRITICAL RISK - This vulnerability will almost certainly be actively exploited by malware.
Solution:
Vendor-supplied Patch identifier and recommended solution, or workaround if applicable.
Vendor Description:
Summary of the cause and potential effect of the vulnerability provided by the vendor.
SophosLabs Comments:
SophosLabs' opinions and observations of the vulnerability in question.
SophosLabs Testing Result:
Details of completed lab testing, if applicable. Please note that the lab test environment may differ significantly from user environments.
Currently Known Exploits:
List of identities for known exploits, if applicable.
First Sample Seen:
Date of the first sample seen by SophosLabs.
Discovery Date:
Date of the earliest known publically disclosed advisory.
Affected Software:
Vulnerable platforms and software versions.
If you need more information or guidance, then please contact technical support.
- Article ID: 111157
- Created: 8 Jun 2010
- Last updated: 28 Sep 2010


