Vulnerability: MS10-034 - Cumulative Security Update of ActiveX Kill Bits (980195)
Back to Latest vulnerabilities homepage
Click any highlighted term for further explanation.
| Details | |
|---|---|
| Vulnerability name/brief description |
MS10-034 - Cumulative Security Update of ActiveX Kill Bits (980195) |
| CVE/CAN name | CVE-2010-0252 CVE-2010-0811 |
| Vendor threat level | Critical |
| SophosLabs threat level | Medium |
| Solution | |
| Vendor description | This security update addresses two privately reported vulnerabilities for Microsoft software. This security update is rated Critical for all supported editions of Microsoft Windows 2000, Windows XP, Windows Vista, and Windows 7, and Moderate for all supported editions of Windows Server 2003, Windows Server2008, and Windows Server 2008 R2. The vulnerabilities could allow remote code execution if a user views a specially crafted Web page that instantiates a specific ActiveX control with Internet Explorer. |
| SophosLabs comments | Although a popular attack vector, neither of these vulnerabilities have been publicly disclosed and both can be mitigated by the comparatively simple application of registry kill bits. For these reasons SophosLabs have assigned this update a threat level of medium. |
| SophosLabs testing result | N/A |
| Currently known exploits | At the time of writing SophosLabs have not observed any malware attempting to exploit this vulnerability. Should this situation change samples will be analyzed and we will take action as necessary. |
| First sample seen | N/A |
| Discovery date | 8th June 2010 |
| Affected software | Microsoft Windows 2000 Service Pack 4 Windows XP Service Pack 2 and Windows XP Service Pack 3 Windows XP Professional x64 Edition Service Pack 2 Windows Server 2003 Service Pack 2 Windows Server 2003 x64 Edition Service Pack 2 Windows Server 2003 with SP2 for Itanium-based Systems Windows Vista Service Pack 1 and 2 Windows Vista x64 Edition Service Pack 1 and Service Pack 2 Windows Server 2008 for 32-bit Systems No Service Pack Service Pack 2 Windows Server 2008 for x64-based Systems No Service Pack and Service Pack 2 Windows Server 2008 for Itanium-based Systems No Service Pack and Service Pack 2 Windows 7 for 32-bit Systems Windows 7 for x64-based Systems Windows Server 2008 R2 for x64-based Systems Windows Server 2008 R2 for Itanium-based Systems |
| References | http://www.microsoft.com/technet/security/bulletin/MS10-034.mspx http://cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2010-0252 http://cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2010-0811 |
| Credits | Microsoft MAPP |
| Revisions | 8th June 2010 - Initial analysis written |
Explanation of terms
Vulnerability Name/Brief Description:
Vendor identifier plus a brief description of the type of attack.
CVE/CAN Name:
Currently assigned CVE name. If a CVE name doesn't exist the CAN name will be used until a CVE has been assigned.
Vendor Threat Level:
Threat level assigned by the vendor
SophosLabs Threat Level:
Threat level assigned by SophosLabs
- LOW RISK - There is little chance of this vulnerability being actively exploited by malware.
- MEDIUM RISK - There is a possibility of this vulnerability being actively exploited by malware.
- HIGH RISK - There is a strong possibility of this vulnerability being actively exploited by malware.
- CRITICAL RISK - This vulnerability will almost certainly be actively exploited by malware.
Solution:
Vendor-supplied Patch identifier and recommended solution, or workaround if applicable.
Vendor Description:
Summary of the cause and potential effect of the vulnerability provided by the vendor.
SophosLabs Comments:
SophosLabs' opinions and observations of the vulnerability in question.
SophosLabs Testing Result:
Details of completed lab testing, if applicable. Please note that the lab test environment may differ significantly from user environments.
Currently Known Exploits:
List of identities for known exploits, if applicable.
First Sample Seen:
Date of the first sample seen by SophosLabs.
Discovery Date:
Date of the earliest known publically disclosed advisory.
Affected Software:
Vulnerable platforms and software versions.
If you need more information or guidance, then please contact technical support.
- Article ID: 111146
- Created: 8 Jun 2010
- Last updated: 28 Sep 2010


