Vulnerability: MS10-020 - Vulnerabilities in SMB Client Could Allow Remote Code Execution (980232)
Back to Latest vulnerabilities homepage
Click any highlighted term for further explanation.
| Details | |
|---|---|
| Vulnerability name/brief description | Vulnerabilities in SMB Client Could Allow Remote Code Execution (980232) |
| CVE/CAN name | CVE-2009-3676 CVE-2010-0269 CVE-2010-0270 CVE-2010-0476 CVE-2010-0477 |
| Vendor threat level | Critical |
| SophosLabs threat level | High |
| Solution | |
| Vendor description | This security update resolves one publicly disclosed and several privately reported vulnerabilities in Microsoft Windows. The vulnerabilities could allow remote code execution if an attacker sent a specially crafted SMB response to a client-initiated SMB request. To exploit these vulnerabilities, an attacker must convince the user to initiate an SMB connection to a specially crafted SMB server. |
| SophosLabs comments | The vulnerabilities involve one publicly disclosed vulnerability (CVE-2009-3676) and four private responsibly disclosed vulnerabilities (CVE-2010-0269, CVE-2010-0270, CVE-2010-0476, CVE-2010-0477). All the vulnerabilities involved are due to the way the Microsoft Server Message Block (SMB) client implementation incorrectly handles SMB responses. The SMB responses that uses these vulnerabilities are specially crafted/incomplete SMB responses that can lead to either improper validation of certain fields in the SMB response leading to memory corruption issues resulting in code execution with system-level privileges or cause the SMB client to consume the entire response and indicate an invalid value to the Winsock kernel. An attacker who successfully exploited these vulnerabilities could potentially take complete control of an affected system. |
| SophosLabs testing result | N/A |
| Currently known exploits | At the time of writing SophosLabs have not observed any malware attempting to exploit this vulnerability. Should this situation change samples will be analyzed and we will take action as necessary. |
| First sample seen | N/A |
| Discovery date | 13th April 2010 |
| Affected software | Microsoft Windows 2000 Service Pack 4 Windows XP Service Pack 2 and Windows XP Service Pack 3 Windows XP Professional x64 Edition Service Pack 2 Windows Server 2003 Service Pack 2 Windows Server 2003 x64 Edition Service Pack 2 Windows Server 2003 with SP2 for Itanium-based Systems Windows Vista, Windows Vista Service Pack 1, and Windows Vista Service Pack 2 Windows Vista x64 Edition, Windows Vista x64 Edition Service Pack 1, and Windows Vista x64 Edition Service Pack 2 Windows Server 2008 for 32-bit Systems and Windows Server 2008 for 32-bit Systems Service Pack 2 Windows Server 2008 for x64-based Systems and Windows Server 2008 for x64-based Systems Service Pack 2 Windows Server 2008 for Itanium-based Systems and Windows Server 2008 for Itanium-based Systems Service Pack 2 Windows 7 for 32-bit Systems Windows 7 for x64-based Systems Windows Server 2008 R2 for x64-based Systems Windows Server 2008 R2 for Itanium-based Systems |
| References | http://www.microsoft.com/technet/security/bulletin/MS10-020.mspx http://cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2009-3676 http://cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2010-0269 http://cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2010-0270 http://cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2010-0476 http://cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2010-0477 |
| Credits | MAPP |
| Revisions | 13th April 2010 - Initial analysis written |
Explanation of terms
Vulnerability Name/Brief Description:
Vendor identifier plus a brief description of the type of attack.
CVE/CAN Name:
Currently assigned CVE name. If a CVE name doesn't exist the CAN name will be used until a CVE has been assigned.
Vendor Threat Level:
Threat level assigned by the vendor
SophosLabs Threat Level:
Threat level assigned by SophosLabs
- LOW RISK - There is little chance of this vulnerability being actively exploited by malware.
- MEDIUM RISK - There is a possibility of this vulnerability being actively exploited by malware.
- HIGH RISK - There is a strong possibility of this vulnerability being actively exploited by malware.
- CRITICAL RISK - This vulnerability will almost certainly be actively exploited by malware.
Solution:
Vendor-supplied Patch identifier and recommended solution, or workaround if applicable.
Vendor Description:
Summary of the cause and potential effect of the vulnerability provided by the vendor.
SophosLabs Comments:
SophosLabs' opinions and observations of the vulnerability in question.
SophosLabs Testing Result:
Details of completed lab testing, if applicable. Please note that the lab test environment may differ significantly from user environments.
Currently Known Exploits:
List of identities for known exploits, if applicable.
First Sample Seen:
Date of the first sample seen by SophosLabs.
Discovery Date:
Date of the earliest known publically disclosed advisory.
Affected Software:
Vulnerable platforms and software versions.
If you need more information or guidance, then please contact technical support.
- Article ID: 110675
- Created: 13 Apr 2010
- Last updated: 5 Jul 2011


