Vulnerability: MS10-013 - Vulnerability in Microsoft DirectShow Could Allow Remote Code Execution (977935)
Back to Latest vulnerabilities homepage
Click any highlighted term for further explanation.
| Details | |
|---|---|
| Vulnerability name/brief description |
MS10-013 - Vulnerability in Microsoft DirectShow Could Allow Remote Code Execution (977935) |
| CVE/CAN name | CVE-2010-0250 |
| Vendor threat level | Critical |
| SophosLabs threat level | Medium |
| Solution | |
| Vendor description | This security update resolves a privately reported vulnerability in Microsoft DirectShow. The vulnerability could allow remote code execution if a user opened a specially crafted AVI file. An attacker who successfully exploited this vulnerability could take complete control of an affected system. An attacker could then install programs; view, change, or delete data; or create new accounts with full user rights. Users whose accounts are configured to have fewer user rights on the system could be less impacted than users who operate with administrative user rights. |
| SophosLabs comments | This vulnerability is a likely candidate to exploitation via socially engineered emails that include a malicious attachment or by media files hosted on malicious web sites or file sharing networks. SophosLabs has assigned this issue a threat level of medium. Although we have yet to see any examples of malicious AVI files attempting to exploit this vulnerability users are urged to apply this update at their earliest convenience. |
| SophosLabs testing result | N/A |
| Currently known exploits | At the time of writing SophosLabs have not observed any malware attempting to exploit this vulnerability. Should this situation change samples will be analyzed and we will take action as necessary. |
| First sample seen | N/A |
| Discovery date | 9 February 2010 |
| Affected software | Microsoft Windows 2000 Service Pack 4 Windows XP Service Pack 2 and Windows XP Service Pack 3 Windows XP Professional x64 Edition Service Pack 2 Windows Server 2003 Service Pack 2 Windows Server 2003 x64 Edition Service Pack 2 Windows Server 2003 with SP2 for Itanium-based Systems Windows Vista, Windows Vista Service Pack 1 and Windows Vista Service Pack 2 Windows Vista x64 Edition, Windows Vista x64 Edition Service Pack 1, and Windows Vista x64 Edition Service Pack 2 Windows Server 2008 for 32-bit Systems and Windows Server 2008 for 32-bit Systems Service Pack 2 Windows Server 2008 for x64-based Systems and Windows Server 2008 for x64-based Systems Service Pack 2 Windows Server 2008 for Itanium-based Systems and Windows Server 2008 for Itanium-based Systems Service Pack 2 Windows 7 for 32-bit Systems Windows 7 for x64-based Systems Windows Server 2008 R2 for x64-based Systems Windows Server 2008 R2 for Itanium-based Systems |
| References | http://www.microsoft.com/technet/security/bulletin/MS10-013.mspx http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2010-0250 |
| Credits | MAPP |
| Revisions | 9 February 2010 - Initial analysis written |
Explanation of terms
Vulnerability Name/Brief Description:
Vendor identifier plus a brief description of the type of attack.
CVE/CAN Name:
Currently assigned CVE name. If a CVE name doesn't exist the CAN name will be used until a CVE has been assigned.
Vendor Threat Level:
Threat level assigned by the vendor
SophosLabs Threat Level:
Threat level assigned by SophosLabs
- LOW RISK - There is little chance of this vulnerability being actively exploited by malware.
- MEDIUM RISK - There is a possibility of this vulnerability being actively exploited by malware.
- HIGH RISK - There is a strong possibility of this vulnerability being actively exploited by malware.
- CRITICAL RISK - This vulnerability will almost certainly be actively exploited by malware.
Solution:
Vendor-supplied Patch identifier and recommended solution, or workaround if applicable.
Vendor Description:
Summary of the cause and potential effect of the vulnerability provided by the vendor.
SophosLabs Comments:
SophosLabs' opinions and observations of the vulnerability in question.
SophosLabs Testing Result:
Details of completed lab testing, if applicable. Please note that the lab test environment may differ significantly from user environments.
Currently Known Exploits:
List of identities for known exploits, if applicable.
First Sample Seen:
Date of the first sample seen by SophosLabs.
Discovery Date:
Date of the earliest known publically disclosed advisory.
Affected Software:
Vulnerable platforms and software versions.
If you need more information or guidance, then please contact technical support.
- Article ID: 110166
- Created: 9 Feb 2010
- Last updated: 28 Sep 2010


