Vulnerability: MS10-012 - Vulnerabilities in SMB Server Could Allow Remote Code Execution (971468)
Back to Latest vulnerabilities homepage
Click any highlighted term for further explanation.
| Details | |
|---|---|
| Vulnerability name/brief description |
MS10-012 - Vulnerabilities in SMB Server Could Allow Remote Code Execution (971468) |
| CVE/CAN name | CVE-2010-0020 CVE-2010-0021 CVE-2010-0022 CVE-2010-0231 |
| Vendor threat level | Important |
| SophosLabs threat level | Medium |
| Solution | |
| Vendor description | This security update resolves several privately reported vulnerabilities in Microsoft Windows. The most severe of these vulnerabilities could allow remote code execution if an attacker created a specially crafted SMB packet and sent the packet to an affected system. Firewall best practices and standard default firewall configurations can help protect networks from attacks originating outside the enterprise perimeter that would attempt to exploit these vulnerabilities. |
| SophosLabs comments | MS10-012 is an update to MS09-001 that addresses 4 vulnerabilities in SMB server that affects most supported versions of Microsoft Windows ( including "Server Core" installations ). Out of the vulnerabilities addressed; 2 can result in a Denial-of-Service (CVE-2010-0021 & CVE-2010-0022 ), 1 can result in an Elevation-of-Privileges (CVE-2010-0231), and the most concerning could result in remote-code-being-executed (CVE-2010-0020). Unlike MS10-006, which affects the client side of the SMB connections, MS10-012 affects the server side of SMB connections. |
| SophosLabs testing result | N/A |
| Currently known exploits | At the time of writing SophosLabs have not observed any malware attempting to exploit this vulnerability. Should this situation change samples will be analyzed and we will take action as necessary. |
| First sample seen | N/A |
| Discovery date | 9 February 2010 |
| Affected software | Microsoft Windows 2000 Service Pack 4 Windows XP Service Pack 2 and Windows XP Service Pack 3 Windows XP Professional x64 Edition Service Pack 2 Windows Server 2003 Service Pack 2 Windows Server 2003 x64 Edition Service Pack 2 Windows Server 2003 with SP2 for Itanium-based Systems Windows Vista, Windows Vista Service Pack 1, and Windows Vista Service Pack 2 Windows Vista x64 Edition, Windows Vista x64 Edition Service Pack 1, and Windows Vista x64 Edition Service Pack 2 Windows Server 2008 for 32-bit Systems and Windows Server 2008 for 32-bit Systems Service Pack 2 Windows Server 2008 for x64-based Systems and Windows Server 2008 for x64-based Systems Service Pack 2 Windows Server 2008 for Itanium-based Systems and Windows Server 2008 for Itanium-based Systems Service Pack 2 Windows 7 for 32-bit Systems Windows 7 for x64-based Systems Windows Server 2008 R2 for x64-based Systems Windows Server 2008 R2 for Itanium-based Systems |
| References | http://www.microsoft.com/technet/security/bulletin/ms10-012.mspx http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2010-0020 http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2010-0021 http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2010-0022 http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2010-0231 |
| Credits | MAPP |
| Revisions | 9th February 2010 - Initial analysis written |
Explanation of terms
Vulnerability Name/Brief Description:
Vendor identifier plus a brief description of the type of attack.
CVE/CAN Name:
Currently assigned CVE name. If a CVE name doesn't exist the CAN name will be used until a CVE has been assigned.
Vendor Threat Level:
Threat level assigned by the vendor
SophosLabs Threat Level:
Threat level assigned by SophosLabs
- LOW RISK - There is little chance of this vulnerability being actively exploited by malware.
- MEDIUM RISK - There is a possibility of this vulnerability being actively exploited by malware.
- HIGH RISK - There is a strong possibility of this vulnerability being actively exploited by malware.
- CRITICAL RISK - This vulnerability will almost certainly be actively exploited by malware.
Solution:
Vendor-supplied Patch identifier and recommended solution, or workaround if applicable.
Vendor Description:
Summary of the cause and potential effect of the vulnerability provided by the vendor.
SophosLabs Comments:
SophosLabs' opinions and observations of the vulnerability in question.
SophosLabs Testing Result:
Details of completed lab testing, if applicable. Please note that the lab test environment may differ significantly from user environments.
Currently Known Exploits:
List of identities for known exploits, if applicable.
First Sample Seen:
Date of the first sample seen by SophosLabs.
Discovery Date:
Date of the earliest known publically disclosed advisory.
Affected Software:
Vulnerable platforms and software versions.
If you need more information or guidance, then please contact technical support.
- Article ID: 110164
- Created: 9 Feb 2010
- Last updated: 28 Sep 2010


