Logged in as SMA-MANAGER | Log Out | 4:20:00
Sophos Management Appliance
The appliance can automatically collect and aggregate user requests for unblocking or re-categorization of sites, applications and file types. Use this page to review and process these requests.
  1. URL
  2. User
  3. Date
http://sample-website/ 192.168.2.1 01/25/2009 01:21pm
http://sample-website/ 192.168.2.1 01/25/2009 01:21pm
http://sample-website/ 192.168.2.1 01/25/2009 01:21pm
http://sample-website/ 192.168.2.1 01/25/2009 01:21pm
http://sample-website/ 192.168.2.1 01/25/2009 01:21pm
http://sample-website/ 192.168.2.1 01/25/2009 01:21pm
User
e.g. domain/username or IP
Filter
Date range
From
To