Logged in as SMA-MANAGER | Log Out | 4:20:00
Sophos Management Appliance
The appliance can automatically collect and aggregate user requests for unblocking or re-categorization of sites and applications. Use this page to review and process these requests.
  1. URL
  2. User
  3. Date
http://justjared.com/images/gallery.jpg 192.168.2.1 01/25/2009 01:21pm
http://thesuperficial.com/sample.pif 192.168.2.1 01/25/2009 01:21pm
http://people-magazine.com/sample.exe 192.168.2.1 01/25/2009 01:21pm
http://tmz.com/file.exe 192.168.2.1 01/25/2009 01:21pm
http://thedoc-blog.com/microsite/index.html 192.168.2.1 01/25/2009 01:21pm
http://ruthlessrecords.compton.com/pages. 192.168.2.1 01/25/2009 01:21pm
http://celibrityblogsopt.com/sample.png 192.168.2.1 01/25/2009 01:21pm
User
e.g. domain/username or IP
Filter
Date range
From
To