Sophos small business solutionsSystem requirements
-

Sophos Anti-Virus SBE -

Sophos Computer Security -

Sophos Security Suite
System requirements for Endpoint Security and Control (SAV) for Windows, version 9
| Platforms supported | x86 32-bit |
x86 64-bit |
IA-64 (Itanium) 64-bit |
Minimum disk space |
Minimum memory |
|---|---|---|---|---|---|
| Sophos Anti-Virus for Windows | |||||
| Windows Server 2008 R2 including Core | 120 MB | 256 MB | |||
| Windows Server 2008 Core | |||||
| Windows Server 2008 | |||||
| Windows SBS 2008 | |||||
| Windows Server 2003 | |||||
| Windows 7 including XP Mode | |||||
| Windows Vista | |||||
| Windows XP Home SP1a+ | |||||
| Windows XP Pro SP1a+ | |||||
| Windows 2000 SP3 | |||||
| Windows 2000 Pro SP3+ | |||||
| Sophos Client Firewall | |||||
| Requires Pentium class 300 MHz processor | |||||
| Windows 7 | 100 MB | 320 MB | |||
| Windows Vista | |||||
| Windows XP Pro SP1a+ | |||||
| Windows XP Home SP1a+ | |||||
| Windows 2000 Pro SP3+ | |||||
| Languages supported: English, French, German, Italian, Japanese, Spanish, Simplified and Traditional Chinese. However, not all language support is available on all platforms. | |||||
*For further details on support provided, please see the following Knowledgebase article
System requirements for Sophos Anti-Virus for Windows, version 4.7
The following are not available on these platforms: adware and PUA detection, and application and device control.
| Platform supported | Disk space | Memory | ||
|---|---|---|---|---|
| Windows 98 (SE) *Manual install required |
90 MB | Recommended 128 MB | ||
| Languages supported: same as above | ||||
Note: If no service pack is specified, then SP0+ is implied. All platforms require IE 5.5 or above.
System requirements for Sophos Control Center
| Platforms supported | x86 32-bit |
x86 64-bit |
IA-64 (Itanium) 64-bit |
Minimum disk space |
Minimum memory |
|---|---|---|---|---|---|
| Management Server | |||||
| Windows Server 2008 | 150 MB | 512 MB | |||
| Windows SBS 2008 | |||||
| Windows Server 2003 SP1+ | |||||
| Windows Server 2003 R2 | |||||
| Windows SBS 2003 SP1+ | |||||
| Windows 2000 Server SP4+ | |||||
| Windows SBS Server 2000 SP4+ | |||||
| Windows Vista | |||||
| Windows XP Pro SP2+ | |||||
| Database support | Maximum disk space |
||||
| SQL 2005 Express Edition | 4 GB | ||||
| Platforms managed | |||||
| Windows, Mac OS X (10.4/10.5/10.6) | |||||
| Hardware | |||||
| 2.0 GHz Pentium or equivalent | Languages supported: English, French, German, Italian, Japanese, Spanish, Simplified and Traditional Chinese. However, not all language support is available on all platforms. | ||||
System Requirements for Sophos Anti-Virus for Mac
System Requirements for Sophos PureMessage for Microsoft Exchange
