Endpoint Security and Data Protection
Enterprise Console
Tech specs
System requirements: Enterprise Console
| Platforms supported | x86 32-bit |
x86 64-bit |
IA-64 (Itanium) 64-bit |
Minimum memory |
Minimum disk space |
|---|---|---|---|---|---|
| Management server | 512 MB | 150 MB | |||
| Windows Server 2008 (Enterprise Console 3.1.1 only) |
|||||
| Windows Server 2003 and R2 | |||||
| Windows 2000 Server SP3+ | |||||
| VMWare ESX 3.0/3.5 | |||||
| VMWare Workstation 5.0 | |||||
| VMWare Server 1.0 | |||||
| Remote console | |||||
| Windows Server 2003 and R2 | |||||
| Windows XP Pro SP1a+ | |||||
| Windows 2000 Pro or Server SP3+ | |||||
| VMWare ESX 3.0/3.5 | |||||
| VMWare Workstation 5.0 | |||||
| VMWare Server 1.0 | |||||
| Database support | Maximum disk space | ||||
| MSDE SP3a+ | 2 GB | ||||
| SQL 2005 | No limit | ||||
| SQL 2005 Express Edition | 4 GB | ||||
| SQL Server 2000 SP3a+ | 2 GB | ||||
| Platforms managed | |||||
| Windows, Mac OS X (10.4/10.5), Linux, and Solaris 9 and 10 on SPARC and Intel (i386) | |||||
| Hardware | |||||
| 2.0 GHz Pentium or equivalent | |||||
| Languages supported | |||||
| English, French, German, Japanese, Italian, Spanish, Simplified Chinese and Traditional Chinese | |||||
System requirements: Enterprise Console and NAC Manager on the same server
|
Note: If no service pack is specified, then SP0+ is implied.
