Logged in to demo as admin | Log Out | 3:45:26
Sophos Web Appliance
Configuration
Connection 02/05 02/06 02/07 02/08 02/09 02/10 02/11
192.168.2.1 345 42 623 465 545 213 481
192.168.2.2 354 315 485 123 321 45 842
192.168.2.3 743 24 12 448 752 81 122
192.168.2.4 234 24 3 120 144 0 457
192.168.2.5 164 123 23 23 44 125 458
Search Parameters
Mail Flow
Period
  • Today
  • Yesterday
  • Last 7 days
  • Last 5 weeks
  • Last 13 weeks
  • Last 24 weeks
  • Last 52 weeks
Chart
  • Line
  • Bar
Data
  • Show Data Table