UNIX
The following table provides information on the retirement of platforms / operating systems that are supported by Sophos PureMessage. For retirement details of the PureMessage product versions, see Sophos endpoint products and PureMessage - retirements.
| Operating systems | Retirement | Last supported by |
| FreeBSD 6.3 (32-bit) | 31 Dec 2010 | PMU v5.6.0 |
| FreeBSD 7.3 (32-64-bit) | 28 Feb 2013 | PMU v5.6.1 |
| Solaris 9 | 28 Feb 2013 | PMU v5.6.1 |
| Solaris 10 | No plans to retire | All versions of PMU |
Linux
The following table provides information on the retirement of platforms / operating systems that are supported by Sophos PureMessage. For retirement details of the PureMessage product versions, see Sophos endpoint products and PureMessage - retirements.
| Distributions supported | Retirement | Last supported by |
| CentOS 5.6 (32-64-bit) | No plans to retire | All versions of PMU |
| Debian 4 | 31 Dec 2010 | PMU v5.6.0 |
| Debian 5 | No plans to retire | All versions of PMU |
| Debian 6 (64-bit) | No plans to retire | All versions of PMU |
| Red Hat Enterprise Linux 4 (32-64-bit) | 28 Feb 2013 | PMU v5.6.1 |
| Red Hat Enterprise Linux 5 (32-64-bit) | No plans to retire | All versions of PMU |
| Red Hat Enterprise Server 6 (64-bit) | No plans to retire | All versions of PMU |
| SuSE Enterprise Server 9 | 31 Jan 2010 | PMU v5.5.9 |
| SuSE Enterprise Server 10 | 28 Feb 2013 | PMU v5.6.1 |
| SuSE Enterprise Server 11 | No plans to retire | All versions of PMU |
| Ubuntu 10.04 (32-64-bit) | No plans to retire | All versions of PMU |
Windows Exchange
The following table provides information on the retirement of platforms / operating systems that are supported by Sophos PureMessage. For retirement details of the PureMessage product versions, see Sophos endpoint products and PureMessage - retirements.
| Operating systems supported | Retirement |
| Windows 2000 | 13 July 2010 |
| Windows Small Business Server 2000 | 13 July 2010 |
| Windows 2003 (32-bit/64-bit) | No plans to retire |
| Windows 2003 R2 (32-bit/64-bit) | No plans to retire |
| Windows Small Business Server 2003 | No plans to retire |
| Windows Small Business Server 2003 R2 | No plans to retire |
| Windows Server 2008 (32-bit/64-bit) | No plans to retire |
| Windows Small Business Server 2008 | No plans to retire |
| Windows Essential Business Server 2008 | No plans to retire |
| Windows XP Professional (32-bit/64-bit) | No plans to retire |
| Windows Vista (32-bit/64-bit) | No plans to retire |
| Windows 7 | No plans to retire |
| Windows Server 2008 R2 | No plans to retire |
| Windows Small Business Server 2011 | No plans to retire |
| Groupware versions supported | Retirement |
| Exchange 2000 | 1 Jan 2011 |
| Exchange 2003 | No plans to retire |
| Exchange 2007 | No plans to retire |
| Exchange 2010 | No plans to retire |
| Microsoft SQL versions supported | Retirement |
| Microsoft SQL/MSDE 2000 | 1 Jan 2011 |
| Microsoft SQL 2005 | No plans to retire |
| Microsoft SQL 2008 | No plans to retire |
Lotus Domino
The following table provides information on the retirement of platforms / operating systems that are supported by Sophos PureMessage. For retirement details of the PureMessage product versions, see Sophos endpoint products and PureMessage - retirements.
| Operating systems supported | Retirement |
| Windows 2000 | 31 July 2012 |
| Windows 2003 | No plans to retire |
| Windows 2008 | No plans to retire |
| Groupware versions supported | Retirement |
| Domino r7 | 31 July 2012 |
| Domino r8 | No plans to retire |