This article provides information on the retirement of platforms and operating systems that are supported by Sophos Endpoint Security and Control. To find out more about retirements, see the Related Information section at the bottom of this article.
Retirement is when all urgent software fixes, protection updates and support will end. The date shown is the last date for support. Generally there will be no software changes made in the preceding three months. For example, a retirement date of 30 June 2013 will have the last software engine update in late March / early April 2013. Protection updates (e.g. IDE files) will continue to be provided until 30 June 2013.
Maintenance is when feature development of Sophos Anti-Virus for these operating systems will end.
Maintenance will end 12 months before the Retirement date shown.
| Operating systems | Retirement |
| Windows 2000 (Service Packs 3, 4) | 31 December 2013 for the following licenses and for any customer with a license starting in June 2013 or later: Sophos Anti-Virus – Business Sophos Endpoint Protection - Business Sophos Anti-Virus – Small Business Edition (SBE) Sophos Computer Security – Small Business Edition (SBE) Sophos Security Suite – Small Business Edition (SBE) 31 December 2014 for all other licenses using Endpoint version 10.0.x only |
| Windows XP (Service Pack 1, 1a and 2) | No plans to retire |
| Windows Vista | No plans to retire |
| Windows Server 2003 (32-bit/64-bit) | No plans to retire |
| IA-64 Itanium (all Windows Operating Systems) | 31 December 2013 for the following licenses and for any customer with a license starting in June 2013 or later: Sophos Anti-Virus – Business Sophos Endpoint Protection - Business Sophos Anti-Virus – Small Business Edition (SBE) Sophos Computer Security – Small Business Edition (SBE) Sophos Security Suite – Small Business Edition (SBE) 31 December 2014 for all other licenses using Endpoint version 10.0.x only |
| VMware ESX Server 3.0/3.5 | No plans to retire |
| VMware vSphere 4.0 | No plans to retire |
| VMware Workstation 5.0 | No plans to retire |
| VMware Server 1.0 | No plans to retire |
| Hyper-V | No plans to retire |
| Citrix XenServer | No plans to retire |
| Windows Server 2008 | No plans to retire |
| Windows Server 2008 R2 | No plans to retire |
| Windows Server 2012 | No plans to retire |
| Windows 7 | No plans to retire |
| Windows 8 | No plans to retire |
| Windows 95 (OSR2) | 31 October 2012 |
| Windows 98 (SE) | 31 October 2012 |
| Windows NT4 (Service Pack 6a) | 31 December 2011 |
| Operating systems | Retirement |
| Mac OS 8/9 | 28 February 2007 |
| Mac OS X 10.2 | 31 December 2009 |
| Mac OS X 10.3 | 31 December 2010 |
| Mac OS X 10.6/10.7/10.8 | No plans to retire |
| Mac OS X 10.4/10.5 | 31 December 2013 |
| Distributions supported | Retirement of scanning capability |
| On access scanning support v9 | On access scanning support v7 | On demand (v4) |
| Asianux 2.0 Server | Retired | Retired | Retired |
| Asianux 3.0 Server | No plans to retire | 30 November 2013 | 30 April 2014 |
| Miracle Linux 4.0 | Retired | Retired | Retired |
| Novell Open Enterprise Server 1.0 | Retired | Retired | Retired |
| Novell Open Enterprise Server 2.0 | No plans to retire | 30 November 2013 | 30 April 2014 |
Red Hat Enterprise Workstation 4 Red Hat Enterprise Linux ES4 Red Hat Enterprise Linux AS4 | 30 June 2013, with extended support until 28 February 2015 | 30 June 2013, with extended support until 30 November 2013 | 30 June 2013, with extended support until 30 April 2014 |
Red Hat Enterprise Linux ES5 Red Hat Enterprise Linux AS5 Red Hat Enterprise Linux Server 6 | No plans to retire | 30 November 2013 | 30 April 2014 |
RHEL 5.3 EUS RHEL 5.7 EUS | No plans to retire | 30 November 2013 | 30 April 2014 |
| SUSE Linux Professional 9.1/9.2/9.3 | Retired | Retired | Retired |
| SUSE Linux Enterprise Server 9.0 | 30 September 2013 (Not supported on v9.2+) | 30 September 2013 | 30 September 2013 |
SUSE Linux Enterprise Server 10.0/11.0 SUSE Linux Enterprise Server 11.0 SP1/2 | No plans to retire | 30 November 2013 | 30 April 2014 |
| Turbolinux 10 Server | 30 June 2013 (Not supported on v9.2+) | 30 June 2013 | 30 September 2013 |
| Turbolinux 11 Server | No plans to retire | 30 November 2013 | 30 April 2014 |
| Ubuntu 8.04 LTS Server Edition | 30 September 2013 | 30 September 2013 | 30 September 2013 |
| Ubuntu 10.04 LTS Server Edition | No plans to retire | 30 November 2013 | 30 April 2014 |
| Ubuntu 12.04 LTS Server Edition | No plans to retire | 30 November 2013 | Not supported |
For information on retirement of Sophos Anti-Virus packages see article 117238.
Managed by Sophos Enterprise Console: Sophos Anti-Virus for UNIX versions 7 and 9
| Operating systems supported | SAV version 9 retirement | SAV version 7 retirement |
| AIX 5.3 TL8+ | Retired | Retired |
| AIX 6.1/7.1 | No plans to retire | 30 November 2013 |
| HP-UX 11.23/11.31 on Itanium | No plans to retire | 30 November 2013 |
| Solaris 9 on SPARC and Intel | 31 October 2014 | 30 November 2013 |
| Solaris 10/11 on SPARC and Intel | No plans to retire | 30 November 2013 |
Unmanaged by Sophos Enterprise Console: Sophos Anti-Virus for UNIX/Netware/OpenVMS version 4
| Operating systems supported | SAV version 4 retirement |
| AIX 5.3 TL8+ on Power PC | Retired |
| AIX 6.1 on Power PC | 30 April 2014 (Free upgrade to v9) |
| Free BSD on 7.0/8.0 on Intel (i386) | No plans to retire |
| HP-UX 11.0/11.11/11.22/11.23/11.31 on HP-PA | 31 December 2013 |
| HP-UX 11.22/11.23/11.31 on Itanium | 30 April 2014 (Free upgrade to v9) |
| NetWare 5.1 | Retired |
| Netware 6.5 | 30 September 2013 with extended support to 30 April 2014 |
| OpenVMS 7.x on Alpha | 30 September 2013 |
| OpenVMS 8.2/8.3 on Itanium 2 | 30 September 2013 |
| Solaris 9 on Intel and SPARC | 30 April 2014 (Free upgrade to v9) |
| Solaris 10 on Intel and SPARC | 30 April 2014 (Free upgrade to v9) |
For information on retirement of Sophos Anti-Virus packages see article 117238.
Related info